Location:Home > Booth Expenses 
            Booth Expenses
Exhibiting and Advertising Charges
1.Booth Charge for Domestic Enterprises
| Class A Standard Booth | Member Subsidy Price | 4980RMB/9 square metres | 
| Original Price | 12800RMB/9 square metres | |
| Note 1: Standard international booth size is 3m x 3m = 9 square metres per booth. Standard booths include one white panel meeting table, two folding chairs, two spotlights, a Chinese and English signboard, and carpet. | ||
| Class B Luxury Standard Booth | Member Subsidy Price | 8,980RMB/9 square metres | 
| Original Price | 15,800RMB/9 square metres | |
| Note 2: Luxury booth specifications: 3m × 3m = 9 square metres/unit, small square aluminium structure, design attached. | ||
| Class C open space | Member Subsidy Price | 520RMB/㎡ | 
| Original Price | 1300RMB/㎡ | |
| Note 3: Vacant space is available for rent starting from 36㎡. No facilities are provided, and companies must design and decorate the space themselves. The organiser will collect a special decoration management fee of 40 RMB/㎡ on behalf of the exhibition hall. | ||
2.Booth Charge for National Enterprises
| Class A Standard Booth | 15800RMB/㎡ | 
| Class B Deluxe Standard Booth | 18800RMB/㎡ | 
| Class C open space | 2000RMB/㎡ | 
| Note 4: Ordinary standard booths are configured according to Note 1, deluxe standard booths are configured according to Note 2, and open space booths are configured according to Note 3. | |
3.Paper-based Advertising Charges
| Category A | Journal Advertisement | Front Cover | 50000RMB | 
| Back Cover | 20000RMB | ||
| Title Page | 15000RMB | ||
| Inside Color | 8000RMB | ||
| Category B | Leaflets (national exhibition distribution) | RMB 30,000 / 10,000 sheets | |
| Category C | Paper bag Advertisement | 30000RMB/2000pc | |
| Category D | Visiting Document Advertisement | 100000RMB/(Exclusivity) | |
4.Off-site Exhibition Advertising
| Number | Advertisement Material | Standard | Price RMB | |
| G1 | Truss+Spray Painting | 4MX9M | 30000RMB | |
| G2 | Truss+Spray Painting | 4MX12M | 35000RMB | |
| G3 | Truss+Spray Painting | 4MX15M | 40000RMB | |
5.Conference Advertising and Presentation Charges
| Number | Typology | Specification | Price | |
| H1 | speeches | 20minutes | 8000RMB | |
| H2 | Large screen and adverts on both sides | By session | 15000RMB | |
| H3 | Conference room advertisements | 2.5MX10M | 25000RMB | |


